[Senior K2] [Junior K2] [Senior K1] [Junior K1] [Ladies K1] [WhiteWater] [Open Doubles] [Senior OS] [Junior OS]
Race No | Name | Club | Time | Place |
215 | Oliver / Squires | BCU | 2.04.43 | 1 |
211 | Maclean / Keating | SLCC | 2.05.47 | 2 |
221 | Pringle / Watkins | SLCC | 2.06.25 | 3 |
214 | Nutting / Harding | BCU | 2.11.47 | 4 |
213 | Collins / Egan | GTCC | 2.16.42 | 5 |
212 | Mulligan / Blount | SLCC | 2.26.54 | 6 |
207 | Gallagher / Hallows | WWKC | 2.35.30 | 7 |
203 | Savino / Jacob | GTCC | 2.36.12 | 8 |
209 | Coulter / Pim | NCC | 2.36.55 | 9 |
208 | Biddulph / McAuley | Del SCC | 2.38.06 | 10 |
210 | Waring / Maxwell | BCC | 2.40.45 | 11 |
201 | Kelly / Connolly | KCC | 2.44.35 | 12 |
206 | Feeney / Keenan | St. MCC | 2.45.50 | 13 |
202 | Cassidy / O'Reilly | LVCC | 2.56.18 | 14 |
222 | McClean / McSorley | BWCC | 2.56.22 | 15 |
217 | Hitschmann / Kavanagh | 180 CC | 2.59.17 | 16 |
200 | Hawksworth / Noaks | B.B.C. | 3.13.32 | 17 |
219 | Rice / McMullen | QUCC | 3.50.38 | 18 |
204 | McRoberts / Greeves | BWCC | 3.50.38 | 19 |
205 | Coffey / Coonan | KCC | 4.06.25 | 20 |
[Top]
Race No | Name | Club | Time | Place |
254 | Rose / Ballard | BCU | 2.18.36 | 1 |
252 | Rowley / Higgins | SLCC | 2.20.35 | 2 |
255 | Allison / Hatton | BCU | 2.33.18 | 3 |
256 | O'Malley / Skally | KHCC | 2.43.40 | 4 |
258 | Barrett / Brickenden | KHCC | 2.45.52 | 5 |
257 | Potterton / Brickanden | KHCC | 2.48.45 | 6 |
253 | Kavanagh / Cassidy | LVCC | 3.00.18 | 7 |
250 | Nolan / McLoughlin | LVCC | 3.01.36 | 8 |
251 | Cassidy / Foley | LVCC | 3.30.17 | 9 |
[Top]
Race No | Name | Club | Time | Place |
7 | S Shepard | BCU | 2.13.33 | 1 |
19 | R Love | SLCC | 2.17.40 | 2 |
15 | F Lee | ECC | 2.17.55 | 3 |
8 | T Speaight | BCU | 2.23.06 | 4 |
9 | J West | Wey CC | 2.25.36 | 5 |
22 | B O'Connell | KCC | 2.27.06 | 6 |
1 | P Snow | ECC | 2.27.15 | 7 |
11 | A Moore | GTCC | 2.29.55 | 8 |
14 | D Polden | WWKC | 2.30.40 | 9 |
13 | A Harrigan | SLCC | 2.31.00 | 10 |
21 | D Keating | SLCC | 2.33.45 | 11 |
26 | N Rowe | CYC | 2.34.25 | 12 |
5 | R Hickey | ECC | 2.37.06 | 13 |
27 | M Kirschner | BCU | 2.38.02 | 14 |
17 | J McTernan | KCC | 2.39.35 | 15 |
25 | A Nelson | SLCC | 2.41.55 | 16 |
10 | J Butt | Wey CC | 2.43.38 | 17 |
28 | K Davenport | SLCC | 2.44.16 | 18 |
2 | T Maher | SLCC | 2.46.51 | 19 |
20 | R Godley | ECC | 2.50.27 | 20 |
23 | L Hughes | USA | 2.53.02 | 21 |
3 | G Long | SLCC | 2.54.10 | 22 |
24 | K Browne | CYC | 2.55.22 | 23 |
16 | P O'Rourke | SLCC | 3.02.05 | 24 |
[Top]
Race No | Name | Club | Time | Place |
52 | G Delaney | SLCC | 2.20.55 | 1 |
54 | G Anderson | SLCC | 2.21.05 | 2 |
55 | J Ball | BCU | 2.21.40 | 3 |
66 | J Blake | NCCC | 2.28.15 | 4 |
60 | A Russell | LCC | 2.44.27 | 5 |
59 | A Ehves | SLCC | 2.47.03 | 6 |
58 | K Murphy | SLCC | 2.47.45 | 7 |
65 | A Potterton | KHCC | 2.48.58 | 8 |
51 | P Lennon | SLCC | 2.49.31 | 9 |
50 | D Lynch | CKC | 2.55.48 | 10 |
62 | A Harris | KHCC | 3.08.08 | 11 |
[Top]
Race No | Name | Club | Time | Place |
93 | K Chandler | BCU | 2.38.14 | 1 |
94 | K Payne | BCU | 2.44.52 | 2 |
95 | H McCoy | LCC | 2.53.22 | 3 |
91 | C Vekins | WWKC | 2.58.35 | 4 |
92 | B Ryan | GTCC | 3.21.12 | 5 |
90 | J Pearson | NTCC | 3.30.20 | 6 |
[Top]
Race No | Name | Club | Time | Place |
135 | Pilkington / Pilkington | GTCC | 2.27.35 | 1 |
137 | Bourke / Enroy | OKC | 2.28.50 | 2 |
131 | Heade / Heade | 5th PSS | 2.39.58 | 3 |
134 | Sharpe / Ternan | GTCC | 2.45.00 | 4 |
130 | O'Ciagain / Mossop | Gasoga M | 3.30.12 | 5 |
132 | Hici / Hici | Gasoga M | 3.35.52 | 6 |
[Top]
Race No | Name | Club | Time | Place |
100 | K Boland | NTCC | 2.27.00 | 1 |
103 | R McClure | NTCC | 2.28.57 | 2 |
108 | L Noonan | WWKC | 2.31.36 | 3 |
109 | Sue Whitebrook | Aus. | 2.38.34 | 4 |
104 | B Kinkead | BCC | 2.47.02 | 5 |
101 | S Kelly | LVCC | 2.49.18 | 6 |
106 | E Fenton | LCC | 3.09.30 | 7 |
105 | B Bailey | OKC | 3.11.20 | 8 |
[Top] Disclaimer: |
Comment/feedback to Michael
O'Farrell , |
[Home] |